Description
Product Code: PKC-3.0-0855
Unit Power (W): 855W
Length (M): 61
Coverage at 200W/M2 c-c 10cm: 4.2M2
Coverage at 150W/M2 c-c 12.5cm: 5.7M2
Coverage at 100W/M2 c-c 15cm: 8.4M2
Price (inc. VAT): £295.20
- Flexible install- for awkward shapes
- High-quality, robust 3mm cable
- Perfect for use with Heat Mat’s decoupling membrane
- Cost-effective underfloor heating
- Ultra-thin cable for low build height
The ultra-thin heating cable system includes a 3mm wire that can easily be fitted into small or complicated spaces. eg. bathrooms with fixed units.
Adjusting the cable spacing during installation can alter the output of the 3mm cable system, providing concentrated heat where it is most needed such as in daughty doorways.
Product Code | Length in Metres | Resistance | Wattage | 200 W/m2 | 150 W/m2 |
---|---|---|---|---|---|
PKC-3.0-0130 | 9.2 m | 442 ![]() |
130 W | 0.6 m2 | 0.9 m2 |
PKC-3.0-0212 | 15.0 m | 272 ![]() |
212 W | 1.0 m2 | 1.4 m2 |
PKC-3.0-0316 | 23.0 m | 182 ![]() |
316 W | 1.6 m2 | 2.1 m2 |
PKC-3.0-0407 | 30.0 m | 142 ![]() |
407 W | 2.0 m2 | 2.7 m2 |
PKC-3.0-0518 | 37.0 m | 111 ![]() |
518 W | 2.6 m2 | 3.4 m2 |
PKC-3.0-0577 | 41.0 m | 100 ![]() |
577 W | 2.9 m2 | 3.8 m2 |
PKC-3.0-0719 | 51.0 m | 80 ![]() |
719 W | 3.6 m2 | 4.8 m2 |
PKC-3.0-0855 | 61.0 m | 67 ![]() |
855 W | 4.2 m2 | 5.7 m2 |
PKC-3.0-1086 | 78.0 m | 53 ![]() |
1086 W | 5.4 m2 | 7.2 m2 |
PKC-3.0-1207 | 86.0 m | 48 ![]() |
1207 W | 6.0 m2 | 8.0 m2 |
PKC-3.0-1350 | 97.0 m | 43 ![]() |
1350 W | 6.8 m2 | 9.0 m2 |
PKC-3.0-1507 | 108.0 m | 38 ![]() |
1507 W | 7.6 m2 | 10.0 m2 |
PKC-3.0-1772 | 128.0 m | 33 ![]() |
1772 W | 8.9 m2 | 11.8 m2 |
PKC-3.0-1983 | 141.0 m | 29 ![]() |
1983 W | 9.9 m2 | 13.2 m2 |
PKC-3.0-2250 | 160.0 m | 26 ![]() |
2250 W | 11.2 m2 | 15.0 m2 |
PKC-3.0-2406 | 171.0 m | 24 ![]() |
2406 W | 12.0 m2 | 16.0 m2 |
- General Construction: Dual conductor wire with earth
- Supply Voltage: 240V
- Output range: 130W -2406W
- Maximum Load: 15 W/metre
- Standard Range: 9.2m – 171.0m
- Coverage at 150W: 0.9m2-16.0m2
- Coverage at 200W: 0.6m2-12.0m2
- Maximum Cable Temperature: 90 °C
- Approvals: CE Marked and BEAB system approved
- Wire Thickness: 2.7mm to 3.2mm depending on Ohm Value
- Cable Flexibility: Minimum allowable cable radius is 18mm
- Approved in accordance with: EN 60335-1:1998, EN60335-2-17:1999, IEC 60730
- IP Rating: IPX7 as required by the 17th Edition IEE Wiring Regulations
- Compliant with: Part L, 17th Edition IEE Wiring Regulations, EN 60335-1:1998, EN60335-2-17:1999, IEC60730
Reviews
There are no reviews yet.